| MODEL | ABM-80 | ABM-100 | ABM-120 | ABM-160 | ABM-180 | ABM-200 |
|---|---|---|---|---|---|---|
| PLANT CAPACITY (TPH)* | 80 t/h | 100 t/h | 120 t/h | 160 t/h | 180 t/h | 200 t/h |
| BATCH SIZE | 1000 kg | 1250 kg | 1500 kg | 2000 kg | 2250 kg | 2500 kg |
| CYCLE TIME | 45 sec | |||||
| UNIT | ||||||
| COLD FEED BINS (NO. OF BINS) | 4 | 4 | 4 | 4 | 4/5 | 4/5 |
| CHARGING CONVEYOR CAPACITY (TPH) | 100 t/h | 120 t/h | 140 t/h | 180 t/h | 200 t/h | 220 t/h |
| DRYER TYPE | 4W Friction drive | |||||
| BURNER TYPE | High pressure, fully automatic, modulating | |||||
| FUEL | Diesel / Light Diesel Oil/furnace oil | |||||
| HOT ELEVATOR CAPACITY (TPH) | 100 t/h | 120 t/h | 100 t/h | 180 t/h | 200 t/h | 220 t/h |
| TOWER UNIT | ||||||
| FILLER ELEVATOR CAPACITY | x | x | 21 t/h | 21 t/h | 25 t/h | 25 t/h |
| FILLER COMPRESSOR UNIT | 15 t/h | 15 t/h | x | x | x | x |
| NO. OF. DECK | 4 | 4 | 4 | 4 | 4/5 | 4/5 |
| SCREENING CAPACITY | 100 t/h | 120 t/h | 100 t/h | 180 t/h | 200 t/h | 220 t/h |
| HOT AGGREGATED | 4 | 4 | 4 | 4 | 4/5 | 4/5 |
| HOT AGGREGATED BIN UNIT (NO. OF BINS) | 1250 kg | 1500 kg | 1800 kg | 2500 kg | 2750 kg | 3250 kg |
| FILLER HOPPER CAPACITY | 150 kg | 150 kg | 200 kg | 200 kg | 300 kg | 300 kg |
| BITUMEN HOPPER CAPACITY | 150 kg | 150 kg | 200 kg | 200 kg | 300 kg | 300 kg |
| MIXTURE TYPE UNIT | Twin-shaft hot oil jacketed | |||||
| MIXTURE CAPACITY | 1500 kg | 1500 kg | 1800 kg | 2500 kg | 2750 kg | 3250 kg |
| AGGEREGATE HOPPER CAPACITY | ||||||
| PRIMARY TYPE | Centrifugal cyclone unit | |||||
| SECONDARY TYPE | Bag filter unit | |||||
| BAG FILTER TYPE | Reverse airflow | |||||
| FILTER AREA | 200m2 | 200m2 | 340m2 | 340m2 | 450m2 | 450m2 |
| CONTROL PANEL TYPE | Fully Synchronized with manual over-ride ( HMI/PLC Based) | |||||
| ACCESSORIES | ||||||
| BITUMEN TANKS (CAPACITY IN LITER) | 20000/30000/50000 | |||||
| HEATING SYSTEM | Direct heating / indirect heating | |||||
| THERMIC OIL | x | x | 200000/400000/600000 | |||
| THERMIC OIL | ✓ | ✓ | x | |||
| PLANT CAPACITY RATED AT: | ≤3% moisture content in cold aggregates, 38°C atmospheric temperature aggregated density of 1.6tons/m3 mean sea level, Ambient temperature of 35°C Hot mix temperature of 150°C |
|||||



Our cold aggregate bin feeders are ideally welded and molded to make sure that the aggregates flow smoothly and easily within the bins without ever sticking to the corners and edges. Our designers have also made sure that the feeder units have a distinct modular structure that delivers superior scalability and flexibility to accommodate the growing and changing needs of the company using them. These bins have adjustable and flexible calibrated gate openings and drives that allow feeding the aggregate material at variable speeds. The control panel also has no flow indicators that can simplify their working to a great extent.
Our lime filler comes designed with the latest technological tools to make sure that they make things a lot easier for the working team. If you are looking to use our lime filler to reduce stripping of the material, then you can make use of our lime filler systems. We follow a modular design for our lime filler, which naturally makes them far more flexible and easier to use. Using our lime filler can help in minimizing the chances of fractures that can be a problem when you are working with aggregates. With the individual silo design and the screw conveyor, you can add lime or any other material like dust and cement that you consider suitable for your production needs.